Meril Life Sciences / Biochemistry
AutoQuant™ 400i / Supremus
AutoQuant Series
Machines & equipment
AutoQuant 400i Supremus is a fully automated biochemistry analyzer with 400 tests/hour throughput for high-volume laboratories requiring reliable clinical testing.
01 / A CLOSER LOOK
Features that
define the product.
- Throughput: 400 Tests / hour
- 80 Semi Disposable Cuvettes, with cuvette check function before testing
- 60 Reagent Positions maintained by water cooled refrigeration unit with barcode identification
02 / TECHNICAL DETAILS
Specifications.
| Item | Description |
|---|---|
| System Type | Turn Table type tray |
| Smart positions | 75 positions |
| STAT samples | Any position |
| Sampling probe | Sample volume: 2.7–5 μL (0.1 μL steps); Sample replication possible for same test |
| Sampling drive | Micro-pipette with Y-axis sensor; External & internal washing with de-ionized water |
| Sample Identification | Equipped with Hematocrit & hemolysis detection facility |
| Sample range | Dilution: x2 to x40 for auto dilution |
| Sample ID | Barcode for sample details and position |
| Tray type | Turn table type R & R |
| Reagent positions | 60 positions |
| Cooling | 6–15°C (with built-in real-time refrigeration unit) |
| Reagent volume | 180–500 μL (depending on reagent size) |
| Reagent container | 20 mL (sealed bottle with identification system, external & internal washing with de-ionized water) |
| Reagent type | Reagent 1: 180–570 μL adjustable (in 1 μL steps); Reagent 2: 0 or 10–200 μL (adjustable in 1 μL step) |
| Reagent identification | Barcode or ID based |
| Water tank condition | Wash with System Water / Select Reagent / Wash Solution |
| Reaction type | Turn Table |
| Cuvettes | 80 Reaction Cuvettes |
| Reaction temperature | 37.0 ± 0.2°C |
| Incubation | 30–600 seconds |
| Type | Multiple wavelength; Spectrophotometer with fiber optics cable & sealed filters |
| Light source | Tungsten Halogen lamp |
| Filters | 8 Optical Filters (340, 405, 450, 505, 546, 578, 620, 670, 700 nm) |
| Calibration | Max 20 calibrators; 6 calibrators maximum per chemistry |
| Calibration curve | Choice from linear regression, Auto select, Spline, Logit, or concentrated calibrator |
| Quality control | Westgard rules (up to 6), L-J chart, twin plot, X-R control diagram, MA (Graphs) |
| Reflex | Reflex order can be programmed by defining panic ranges |
| Offline (PC mode) | Offline: Planning orders, Calibration curve and patient data |
| Online | Online: Real-time display & result validation |
| Data storage capacity | 80,000 Patient tests; 40,000 QC tests |
| Report (short/long) | Patient, Test wise, Test date, etc. |
| Alarms | Sample/reagent low level; Waste container full; Warnings on display |
| Printer | Graphic thermal built-in (optional external) |
| Power supply | 110/220 VAC, 50/60 Hz (Max. Power: 250 W) |
| Room temperature | 15°–30°C; Humidity: ≤ 85% |
| Water | De-ionized water with temperature less than 2°C per hour |
| Drain | 30–80 cm from water formation |
| Dimensions | 78 (W) × 66 (D) × 60 (H) cm |
| Approx. weight | 75 kg |
03 / KEEP THE DETAILS






