Enlarge image1 / 1
Sensa Core / Blood Gas Analyzers
ST 200 CC Smart Blood Gas Analyzer
Blood Gas Analyzers
Machines & equipment
This next-generation Hybrid device represents a significant leap forward in efficiency, accuracy, and connectivity for critical blood gas and electrolyte analysis, as it combines conventional long-lasting maintenance-free ISE electrodes along with thick film technology for Hematocrit , metabolites ( Glucose and Lactate ) and Dissolved Oxygen.
01 / A CLOSER LOOK
Features that
define the product.
- Principle: Direct Measurement with ISE(electrolytes), Impedance (Hct), and Amperometry (Gases and Metobolites) with Thick film Technology
- Parameters: Blood Gas: pH, PCO2, pO2 Electrolytes: Na, K, Li, Cl, iCa Hematocrit: Hct Metabolites: GLU, LAC Calculated Parameter: Hb, HCO3, BE, BE-B, BE-ECF, TCO2, AG, AG(K), O2 Sat, O2 Ct, SBC, nCa, TCa, pO2%, A, AaDO2, a/A. mOsm
- Sample volume: 100 μL (Capillary/Micro mode)
- Throughput: 30 Results
- Result time: 120 sec
- Display: 10-inch High definition LCD Screen
02 / HOW IT WORKS
The technology.
Direct Measurement with ISE(electrolytes), Impedance (Hct), and Amperometry (Gases and Metobolites) with Thick film Technology
03 / TECHNICAL DETAILS
Specifications.
| Sample Volume | 100 μL (Capillary/Micro mode) |
|---|---|
| Results | with 1 Sample 27 different results (11 different measuring parameter results along with 17 different calculated parameter results) |
| Sample Type | Whole Blood, Serum, Plasma, Diluted Urine and QC |
| Parameters | Blood Gas: pH, PCO2, pO2 Electrolytes: Na, K, Li, Cl, iCa Hematocrit: Hct Metabolites: GLU, LAC Calculated Parameter: Hb, HCO3, BE, BE-B, BE-ECF, TCO2, AG, AG(K), O2 Sat, O2 Ct, SBC, nCa, TCa, pO2%, A, AaDO2, a/A. mOsm |
| External Integration | Barcode Scanner, Mouse, Keypad (Any 2 at a Time) & LIS Integration (Serial Port) |
| Internal Bar Code Scanner | Not Available |
| Dimensions | 15.2" W x 13.2" H x 8.3" D |
| Weight | 5 kg |
| Colour | White |
| Pump Mechanism | Long-Lasting Comprehensive Lyte |
| Sample Storage | 1,00,000 |
| Language/s | 94+ Languages |
| Principle | Direct Measurement with ISE(electrolytes), Impedance (Hct), and Amperometry (Gases and Metobolites) with Thick film Technology |
| Parameter Combinations | 11 Combinations |
| Touch Screen | Available (Capacitive Touch) |
| Operating System | Android |
| External Battery | Available (Optional) |
| Input Voltage | 110/115-V AC, 50-60 Hz or 220V AC, 50-60 Hz, 0.75 amp |
| Operating Atmosphere | Temperature: 10 - 30 Degrees C, <85% Moisture |
| Print Result | 3 Inch Column Thermal Printer |
| Acquirable Results / Hour | 30 Results |
| Result Time | 120 sec |
| Sample Mechanism | Semi-Auto Sampling |
| Display | 10-inch High definition LCD Screen |
04 / KEEP THE DETAILS


